CDA 95400, UNS C95400 Standard Lengths: 72" and 144"

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness in Inches Width in Inches Lbs/Ft Lbs/ 72" Lbs/ 144"
1/4 1 1.25 7.5
1/4 1-1/4 1.50 9.0
1/4 1-1/2 1.75 10.5
1/4 2 2.33 14.0
1/4 2-1/2 2.83 17.0
1/4 2-3/4 3.08 18.5
1/4 3 3.42 20.5
1/4 3-1/2 3.83 23.0
1/4 4 4.58 27.5
3/8 1 1.67 10.0
3/8 1-1/2 2.42 14.5
3/8 2 3.17 19.0
3/8 2-1/2 3.92 23.5
3/8 3 4.75 28.5
3/8 3-1/2 5.33 32.0
3/8 4 6.17 37.0
3/8 5 7.75 46.5
3/8 6 9.58 57.5
1/2 1/2 1.17 7.0
1/2 1 2.08 12.5
1/2 1-1/4 2.67 16.0
1/2 1-1/2 3.08 18.5
1/2 2 4.00 24.0
1/2 2-1/2 5.00 30.0
1/2 3 6.00 36.0
1/2 3-1/2 6.92 41.5
1/2 4 7.75 46.5
1/2 5 9.75 58.5
1/2 6 12.08 72.5
1/2 8 15.75 94.5
1/2 10 22.92 137.5
5/8 1 2.58 15.5
5/8 1-1/2 3.75 22.5
5/8 2 4.92 29.5
5/8 2-1/2 6.00 36.0
5/8 3 7.17 43.0
5/8 4 9.58 57.5
5/8 5 11.83 71.0
5/8 6 14.50 87.0
3/4 3/4 2.25 13.5
3/4 1 3.00 18.0
3/4 1-1/2 4.42 26.5
3/4 2 5.75 34.5
3/4 2-1/2 7.08 42.5
3/4 3 8.50 51.0
3/4 3-1/2 9.92 59.5
3/4 4 11.17 67.0
3/4 5 13.75 82.5
3/4 6 17.00 102.0
1 1 3.83 23.0
1 1-1/4 4.83 29.0
1 1-1/2 5.67 34.0
1 1-3/4 6.50 39.0
1 2 7.42 44.5
1 2-1/2 9.17 55.0
1 3 10.92 65.5
1 3-1/2 12.75 76.5
1 4 14.00 84.0
1 5 18.08 108.5
1 6 22.08 132.5
1 7 25.25 151.5
1 8 28.58 171.5
1 12 48.67 292.0
1 15 60.17 361.0
1-1/4 1-1/4 5.83 35.0
1-1/4 1-1/2 6.92 41.5
1-1/4 1-3/4 8.00 48.0
1-1/4 2 9.08 54.5
1-1/4 2-1/2 11.33 68.0
1-1/4 3 13.42 80.5
1-1/4 3-1/2 15.75 94.5
1-1/4 4 17.83 107.0
1-1/4 5 22.25 133.5
1-1/4 10 49.42 296.5
1-1/2 1-1/2 8.25 49.5
1-1/2 1-3/4 9.58 57.5
1-1/2 2 10.83 65.0
1-1/2 2-1/2 13.25 79.5
1-1/2 3 16.08 96.5
1-1/2 3-1/2 18.08 108.5
1-1/2 4 21.25 127.5
1-1/2 5 26.17 157.0
1-1/2 6 31.83 191.0
1-3/4 2 12.58 75.5
1-3/4 2-1/2 15.58 93.5
1-3/4 3 18.67 112.0
1-3/4 4 23.92 143.5
1-3/4 5 29.83 179.0
1-3/4 6 36.92 221.5
2 2 14.17 85.0
2 2-1/2 17.58 105.0
2 3 21.00 126.0
2 4 27.75 166.5
2 10 74.08 444.5
2 12 87.58 525.5
2 15 109.92 659.5
2-1/2 2-1/2 21.58 129.5
2-1/2 3 26.17 157.0
2-1/2 4 34.50 207.0
2-1/2 5 42.92 257.5
2-1/2 6 51.58 309.5
3 3 31.08 186.5
3 6 61.75 370.5
4 15 209.83 1259.5

View Catalog