CDA 314: ASTM B140, UNS C31400 CDA 510: ASTM B139, UNS C51000 CDA 642: ASTM B150, UNS C64200 12' Stock Lengths

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Size in Inches Lbs Per Ft Lbs/ 12' Length C510 Lbs Per Ft C510 Lbs/ 12' Length C642 Lbs Per Ft C642 Lbs/ 12' Length
1/8 .0470 .564 .0471 .565 .0409 .491
5/32 .0734 .881 .0737 .884 .0409 .491
3/16 .1057 1.268 .1060 1.272 .0921 1.105
7/32 .1439 1.727 .1444 1.733 .1254 1.505
15/64 .1652 1.982 .1444 1.733 .1254 1.505
1/4 .1879 2.255 .1885 2.262 .1638 1.968
9/32 .2379 2.855 .2387 2.864 .2073 2.488
5/16 .2936 3.523 .2945 3.534 .2559 3.070
11/32 .3554 4.264 .3565 4.278 .3097 3.716
3/8 .4228 5.073 .4241 5.089 .3685 4.421
7/16 .5755 6.906 .5773 6.927 .5015 6.018
1/2 .7516 9.020 .7540 9.048 .6550 7.860
17/32 .8487 10.184 .7540 9.048 .7396 8.875
9/16 .9513 11.415 .9543 11.451 .8290 9.948
5/8 1.1744 14.093 1.1781 14.137 1.0230 12.282
11/16 1.4210 17.053 1.4255 17.106 1.2384 14.861
3/4 1.6912 20.294 1.6965 20.358 1.4740 17.686
7/8 2.3019 27.622 2.3091 27.709 2.0060 24.072
15/16 2.6424 31.709 2.6507 31.809 2.3028 27.634
1 3.0065 36.078 3.0159 36.191 2.6201 31.441
1-1/8 3.8051 45.661 3.8170 45.805 3.3161 39.793
1-1/4 4.6977 56.372 4.7125 56.549 4.0939 49.127
1-3/8 5.6842 68.210 5.7020 68.424 4.9536 59.443
1-1/2 6.7647 81.176 6.7859 81.430 5.8952 70.743
1-3/4 9.2074 110.489 9.2363 110.836 8.0240 96.288
2 12.0260 144.313 12.0637 144.765 10.4804 125.765
2-1/8 13.5763 162.915 13.6188 163.426 10.4804 125.765

View Catalog