Architectural Bronze - Extruded Angles UNS C38500, ASTM B455 Nominal Composition: Copper: 57% Lead: 3% Zinc: 40% 12' Mill Lengths

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Size In Inches Thickness Lbs/Ft Lbs/12' Length
1/2 x 1/2 .1250 .4016 4.820
5/8 x 5/8 .1250 .5164 6.197
3/4 x 3/4 .1250 .6311 7.574
1 x 1 .0938 .6566 7.875
1 x 1 .1250 .8606 10.328
1 x 1 .1875 1.2479 14.975
1 x 1 .2500 1.6065 19.278
1-1/4 x 1-1/4 .1250 1.0901 13.082
1-1/4 x 1-1/4 .1875 1.5922 19.106
1-1/4 x 1-1/4 .2500 2.0655 24.786
1-1/2 x 1-1/2 .1250 1.3196 15.836
1-1/2 x 1-1/2 .1875 1.9364 23.237
1-1/2 x 1-1/2 .2500 2.5245 30.294
1-3/4 x 1-3/4 .1250 1.5491 18.590
2 x 2 .1250 1.7786 21.344
2 x 2 .1875 2.6249 31.499
2 x 2 .2500 3.4425 41.310
2-1/2 x 2-1/2 .1250 2.2376 26.852

View Catalog