Low Carbon Steel Conforms to ASTM A-786

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Nom. Gauge or Size in Inches¹ Weight Per Sq. Ft. in Lbs.
16 x 36 3.000
3/16 x 48 8.710
3/16 x 60 8.710
16 x 48 3.000
14 x 36 3.750
3/16 x 72 8.710
3/16 x 84 8.710
14 x 48 3.750
12 x 48 5.250
1/4 x 48 11.260
1/4 x 60 11.260
12 x 49 5.250
12 x 60 5.250
1/4 x 72 11.260
1/4 x 84 11.260
12 x 62 5.250
1/8 x 30 6.160
1/4 x 96 11.260
5/16 x 48 13.810
1/8 x 36 6.160
1/8 x 37 6.160
5/16 x 60 13.810
5/16 x 72 13.810
1/8 x 48 6.160
1/8 x 53 6.160
5/16 x 96 13.810
3/8 x 48 16.370
1/8 x 60 6.160
1/8 x 72 6.160
3/8 x 60 16.370
3/8 x 72 16.370
3/16 x 24 8.710
3/16 x 36 8.710
3/8 x 84 16.370
3/8 x 96 16.370
3/16 x 48 8.710
3/16 x 60 8.710
7/16 x 72 18.920
1/2 x 48 21.470
3/16 x 62 8.710
3/16 x 72 8.710
1/2 x 60 21.470
1/2 x 72 21.470
3/16 x 96 8.710
1/4 x 36 11.260
1/2 x 84 21.470
1/2 x 96 21.470
1/4 x 48 11.260
1/4 x 52 11.260
5/8 x 72 26.580
3/4 x 48 31.680
1/4 x 60 11.260
1/4 x 72 11.260
3/4 x 60 31.680
3/4 x 72 31.680
5/16 x 48 13.810
5/16 x 60 13.810
1 x 72 41.890
5/16 x 72 13.810
3/8 x 48 16.370
3/8 x 60 16.370
3/8 x 72 16.370
1/2 x 72 21.470
1/2 x 84 21.470
1/2 x 96 21.470
1 x 72 41.890
1 x 96 41.890
1 x 96 41.890
1 x 96 41.890
¹Thickness exclusive of projecting lugs.