Standard & Extra Heavy Pipe Size Commercial Temper ASTMb43, UNS C23000 Nominal Composition: Copper: 85% zinc 15% 12' Unthreaded straight lengths 20' Lengths available

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Std/EH OD Std ID Std Wall Lbs/ Ft Lbs/12' Length EH ID EH Wall Lbs/ Ft Lbs/12' Length
1/8 .405 .281 .062 .2533 3.040 .205 .100 .3633 4.360
1/4 .540 .376 .082 .4474 5.369 .294 .123 .6110 7.332
3/8 .675 .495 .090 .6272 7.527 .421 .127 .8291 9.949
1/2 .840 .626 .107 .9343 11.212 .542 .149 1.2265 14.719
3/4 1.050 .822 .114 1.2712 15.254 .736 .157 1.6702 20.042
1 1.315 1.063 .126 1.7847 21.417 .951 .182 2.4565 29.478
1-1/4 1.660 1.368 .146 2.6333 31.599 1.272 .194 3.3881 40.657
1-1/2 1.900 1.600 .150 3.1271 37.526 1.494 .203 4.1039 49.247
2 2.375 2.063 .156 4.1238 49.486 1.933 .221 5.6710 68.052
2-1/2 2.875 2.501 .187 5.9881 71.857 2.315 .280 8.6559 103.871
3 3.500 3.062 .219 8.5599 102.719 2.892 .304 11.5744 138.893
3-1/2 4.000 3.500 .250 11.1684 134.021 3.358 .321 14.0687 168.824
4 4.500 4.000 .250 12.6575 151.890 3.818 .341 16.8952 202.742
5 5.562 5.062 .250 15.8204 189.845 4.812 .375 23.1722 278.066
6 6.625 6.125 .250 18.9863 227.835 5.751 .437 32.2145 386.574
8 8.625 8.001 .312 30.8980 370.777 7.625 .500 48.3963 580.756
10 10.750 10.020 .365 45.1563 541.876 9.750 .500 61.0539 732.646
12 12.750 12.000 .375 55.2835 663.402 9.750 .500 61.0539 732.646

View Catalog