Flattened Long way of diamond runs parallel to length of sheet

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Style Designation Size in Inches Wt. per Sq. Ft. in lbs. Wt. per Sheet
3/4 9 48 x 96 1.95 62.4
1/2 13 48 x 96 1.78 56.9
1/2 16 48 x 96 .86 27.5
1/2 18 48 x 96 .69 22.1
1 1/2 9 48 x 96 1.31 41.9
3/4 13 48 x 96 .86 27.5
3/4 16 48 x 96 .57 18.2
3/4 18 48 x 96 .46 14.7
1 1/2 13 48 x 96 .65 20.8
1 1/2 16 48 x 96 .43 13.8
Style Designation - First number represents nominal width, short way of diamond, measuring from center to center of bonds. Second number represents approximate gauge of sheet before expanding.


Resource