Cold finished, Annealed and Pickled 304: * ASTM A312 * Identification color: green 316: * ASTM A312 * Identification color: purple Stock Lengths: 17 to 24 Ft. random

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Nominal Pipe Size Weight per Ft. in Lbs. O.D. in Inches I.D. in Inches Wall Thickness
1/8 .245 .405 .269 .068
1/8 .320 .405 .215 .095
1/4 .425 .540 .364 .088
1/2 1.088 .840 .546 .147
1/2 .540 .840 .710 .065
1 1.420 1.315 1.097 .109
1 1/2 2.100 1.900 1.682 .109
3/4 .690 1.050 .920 .065
3/4 1.474 1.050 .742 .154
3/8 .568 .675 .493 .091
1/4 .540 .540 .302 .119
1/4 .425 .540 .364 .088
3/8 .568 .675 .493 .091
3/8 .750 .675 .423 .126
1/2 .851 .840 .622 .109
1 2.172 1.315 .957 .179
1 .880 1.315 1.185 .065
2 2.660 2.375 2.157 .109
3 4.370 3.500 3.260 .120
1 1/4 1.120 1.660 1.530 .065
1 1/4 2.997 1.660 1.278 .191
3/4 1.131 1.050 .824 .113
1/2 1.100 .840 .546 .147
1/2 .851 .840 .622 ,109
3/4 1.131 1.050 .824 .113
3/4 1.490 1.050 .742 .154
1 1.679 1.315 1.049 .133
1 1/2 3.631 1.900 1.500 .200
1 1/2 1.274 1.900 1.770 .065
3 1/2 4.973 4.000 3.760 .120
4 5.670 4.500 4.260 .120
2 1.620 2.375 2.245 .065
2 5.022 2.375 1.939 .218
1 1/4 2.273 1.660 1.380 .140
1 2.190 1.315 .957 .179
1 1.679 1.315 1.049 .133
1 1/4 2.273 1.660 1.380 .140
1 1/4 3.030 1.660 1.278 .191
1 1/2 2.718 1.900 1.610 .145
3 10.250 3.500 2.900 .300
3 3.060 3.500 3.334 .065
5 7.840 5.563 5.295 .134
6 9.380 6.625 6.357 .134
4 14.980 4.500 3.826 .337
2 3.653 2.375 2.067 .154
1 1/2 3.760 1.900 1.500 .200
1 1/2 2.718 1.900 1.610 .145
2 3.653 2.375 2.067 .154
2 5.070 2.375 1.939 .218
2 1/2 5.793 2.875 2.469 .203
8 13.400 8.625 8.329 .148
10 18.650 10.750 10.420 .165
3 7.576 3.500 3.068 .216
2 1/2 7.660 2.875 2.323 .275
2 1/2 5.793 2.875 2.469 .203
3 7.576 3.500 3.068 .216
3 1/2 9.109 4.000 3.548 .226
12 24.160 12.750 12.390 .180
4 10.790 4.500 4.026 .237
3 1/2 9.109 4.000 3.548 .226
4 10.890 4.500 4.026 .237
5 14.750 5.563 5.047 .258
6 19.150 6.625 6.065 .280
8 28.820 8.625 7.981 .322
10 40.860 10.750 10.020 .365
12 50.030 12.750 12.000 .375

¹These sizes are hot finished.
Buy stainless pipe


Resource