6061: WW-T-700/6, ASTM B210 and AMS 4082 6063: ASTM B210 Stock Length: 12'

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Size O.D. In Inches Avg. Wall Thickness in Inches Approx. Wt. per Ft. in Lbs.
3/16 .035 .020
1/4 .035 .028
1/4 .049 .036
5/16 .049 .048
5/16 .058 .055
3/8 .035 .044
3/8 .049 .059
3/8 .058 .068
3/8 .065 .075
1/2 .035 .060
1/2 .049 .082
1/2 .058 .095
1/2 .065 .104
1/2 .083 .128
5/8 .035 .076
5/8 .049 .104
5/8 .058 .122
5/8 .065 .134
3/4 .035 .093
3/4 .049 .127
3/4 .058 .148
3/4 .065 .165
3/4 .083 .205
7/8 .035 .109
7/8 .049 .150
7/8 .065 .195
1 .049 .172
1 .058 .202
1 .065 .225
1 .083 .281
1 .125 .404
1 1/8 .058 .229
1 1/4 .035 .157
1 1/4 .049 .217
1 1/4 .065 .285
1 1/4 .083 .358
1 3/8 .049 .240
1 3/8 .058 .282
1 1/2 .065 .345
1 1/2 .083 .435
1 1/2 .125 .635
1 7/8 .058 .389
2 .035 .254
2 .049 .353
2 .058 .416
2 .065 .465
2 .083 .588
2 1/2 .065 .585
2 1/2 .083 .741
3 .065 .705
3 .083 .895
3 1/2 .065 .825
¹20 Ft. lengths
Buy Aluminum Round Tubing


Resource