AMS QQ-A-200/9 Sharp Corners Inside and Out Stock Length: 21'1"

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Thickness in Inches Est. Wt in Lbs per Foot Est. Wt. per Piece
3/4 x 3/4 .062 0.1986 4.187
3/4 x 3/4 .125 0.3638 7.670
1 x 1 .062 0.2708 5.709
1 x 1 .125 0.5093 10.738
1 1/4 x 1 1/4 .125 0.6548 13.805
1 1/2 x 1 1/2 .125 0.8003 16.873
1 3/4 x 1 3/4 .125 0.9458 19.941
2 x 2 .125 1.0913 23.008
2 x 2 .250 2.0370 48.888
2 1/2 x 2 1/2 .125 1.3823 29.143
3 x 3 .125 1.6733 35.279
3 x 3 .250 3.2010 76.824
4 x 4 .125 2.2553 47.549
4 x 4 .250 4.3650 104.760
5 x 5 .125 2.8373 68.095
6 x 6 .125 3.4193 82.063
8 x 8 .188 6.8381 164.114

Buy Aluminum Square Tubing


Resource