Cold Rolled to 3/8" Thick Hot Rolled 1/2 to 3" Thick ASTM B36, UNS C28000 Nominal Composition: Copper: 60% Zinc: 40%

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Thickness in Inches Sheet Size Lbs/ Sq. Ft. Lbs/ Sheet
.1875 36 x 120 8.181 245.43
.1875 48 x 120 8.181 327.24
.250 36 x 96 10.908 261.79
.250 48 x 120 10.908 436.20
.375 36 x 96 16.362 392.69
.500 36 x 96 21.816 523.58
.625 36 x 96 27.270 654.48
.750 36 x 96 32.724 785.38
1.000 36 x 96 43.632 1047.17

View Catalog