Cold drawn or turned and polished ASTM A108 Stock Lengths: Thru 1" - 12 and 20 Ft. Over 1" - 10 to 12 and 18 to 20 Ft. random

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Weight per Ft. in Lbs.
1/8 .042
5/32 .065
3/16 .094
1/4 .167
5/16 .261
3/8 .376
7/16 .511
1/2 .668
9/16 .845
5/8 1.043
11/16 1.262
1 2.670
3/4 1.502
13/16 1.763
1 3/16 3.766
1 1/4 4.172
7/8 2.045
15/16 2.347
1 2.670
1 1/16 3.015
1 7/16 5.518
1 1/2 6.008
1 1/8 3.380
1 3/16 3.766
1 11/16 7.604
1 1/4 4.172
1 5/16 4.600
1 3/8 5.049
1 7/16 5.518
1 15/16 10.020
2 10.680
1 1/2 6.008
1 9/16 6.519
2 3/16 12.780
1 5/8 7.051
1 11/16 7.604
2 1/4 13.520
1 3/4 8.178
1 13/16 8.773
2 7/16 15.870
2 1/2 16.690
1 7/8 9.388
1 15/16 10.020
2 11/16 19.290
2 10.680
2 1/16 11.360
2 3/4 20.190
2 1/8 12.060
2 3/16 12.780
2 15/16 23.040
3 24.030
2 1/4 13.520
2 5/16 14.280
2 3/8 15.060
2 7/16 15.870
3 7/16 31.550
3 1/2 32.710
2 1/2 16.690
2 9/16 17.530
2 5/8 18.400
2 11/16 19.290
3 15/16 41.400
4 42.730
2 3/4 20.190
2 7/8 22.070
4 1/4 48.230
2 15/16 23.040
3 24.030
4 7/16 52.580
3 1/8 26.080
3 3/16 27.130
4 1/2 54.08
3 1/4 28.210
3 3/8 30.420
4 15/16 65.10
5 66.76
3 7/16 31.550
3 1/2 32.710
3 5/8 35.090
3 3/4 37.550
3 7/8 40.100
3 15/16 41.400
6 96.13
7 130.90
4 42.730
4 1/8 45.440
8 170.90
4 1/4 48.230
4 3/8 51.110
4 7/16 52.580
4 1/2 54.080
4 5/8 57.120
4 3/4 60.250
4 7/8 63.460
4 15/16 65.100
5 66.760
5 1/8 70.140
5 1/4 73.600
5 3/8 77.150
5 1/2 80.780
5 5/8 84.490
5 3/4 88.290
5 7/8 92.170
5 15/16 94.140
6 96.130
6 1/4 104.300
6 1/2 112.800
6 3/4 121.700
7 130.900
7 1/2 150.200
8 170.900
9 216.300
10 267.000
12 384.500

¹Drawn, ground and polished only. ²Also available drawn, ground and polished.
Buy Steel Round Bar