AMS QQ-A-250/1 (Canceled 04/07) and ASTM B209

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Thickness Inches Size in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Sheet in Lbs.
.020 36 x 96 .282 6.77
.025 36 x 96 .353 8.47
.025 36 x 120 .353 10.59
.032 36 x 96 .452 10.85
.032 36 x 120 .452 13.56
.032 48 x 96 .452 14.46
.032 48 x 120 .452 18.08
.040 36 x 96 .565 13.56
.040 36 x 120 .565 16.95
.040 48 x 120 .565 22.60
.040 48 x 144 .565 27.12
.050 36 x 96 .706 16.94
.050 36 x 120 .706 21.18
.050 48 x 96 .706 22.59
.050 48 x 120 .706 28.24
.050 48 x 144 .706 33.89
.063 36 x 96 .889 21.34
.063 36 x 120 .889 26.67
.063 48 x 96 .889 28.45
.063 48 x 120 .889 35.56
.063 48 x 144 .889 42.67
.080 48 x 144 1.127 54.10
.090 36 x 96 1.274 30.58
.090 48 x 120 1.274 50.96
.090 48 x 144 1.274 61.15
.090 60 x 144 1.274 76.44
.125 36 x 96 1.764 42.34
.125 48 x 96 1.764 56.45
.125 48 x 120 1.764 70.56
.125 48 x 144 1.764 84.67
.190 36 x 96 2.685 64.44
.190 48 x 144 2.685 128.88

Buy Aluminum Sheet


Resource