AMS QQ-A-250/10 and ASTM B209

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Thickness Inches Size in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Sheet in Lbs.
.160 84 x 96 2.231 124.94
.175 84 x 96 2.454 137.42
.175 84 x 240 2.444¿ 342.16
.190 60 x 240 2.658¿ 265.80
.190 72 x 144 2.658¿ 191.40
.190 72 x 240 2.658 318.96
.190 84 x 96 2.658¿ 148.85
.190 84 x 240 2.658¿ 372.12
¹5454 - H34
Buy Aluminum Sheet


Resource