Cold Finished, Annealed and Pickled 304 Welded: ASTM A249, A269 304 Seamless: ASTM A269 Identification Color: Green Stock Length: 17 to 24 Ft.

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote O.D. in Inches Wall Gauge Wall Decimal I.D. in Inches Weight per Ft. in Lbs.
1/8 22 .028 .069 .029
1/8 20 .035 .055 .034
3/16 22 .028 .132 .048
3/16 20 .035 .118 .057
1/4 22 .028 .194 .066
1/4 20 .035 .180 .080
1/4 18 .049 .152 .105
1/4 16 .065 .120 .128
5/16 22 .028 .257 .085
5/16 20 .035 .243 .104
5/16 18 .049 .215 .138
5/16 16 .065 .183 .172
3/8 22 .028 .319 .104
3/8 20 .035 .305 .127
3/8 18 .049 .277 .171
3/8 16 .065 .245 .215
7/16 20 .035 .368 .151
7/16 18 .049 .340 .204
7/16 16 .065 .308 .259
1/2 22 .028 .444 .141
1/2 20 .035 .430 .174
1/2 18 .049 .402 .236
1/2 16 .065 .370 .302
1/2 13 .095 .310 .411
5/8 22 .028 .569 .179
5/8 20 .035 .555 .221
5/8 18 .049 .527 .301
5/8 16 .065 .495 .389
5/8 14 .083 .459 .481
5/8 11 .120 .385 .647
3/4 20 .035 .680 .267
3/4 18 .049 .652 .367
3/4 16 .065 .620 .476
3/4 13 .095 .560 .665
3/4 11 .120 .510 .807
7/8 20 .035 .805 .314
7/8 18 .049 .777 .432
7/8 16 .065 .745 .562
7/8 11 .120 .635 .968
1 20 .035 .930 .361
1 18 .049 .902 .498
1 16 .065 .870 .649
1 14 .083 .834 .813
1 13 .095 .810 .918
1 11 .120 .760 1.128
1 3/16 .188 .625 1.630
1 1/4 20 .035 1.180 .454
1 1/4 18 .049 1.152 .629
1 1/4 16 .065 1.120 .823
1 1/4 14 .083 1.084 1.034
1 1/4 11 .120 1.010 1.448
1 1/2 20 .035 1.430 .548
1 1/2 18 .049 1.402 .759
1 1/2 16 .065 1.370 .996
1 1/2 14 .083 1.334 1.256
1 1/2 11 .120 1.260 1.769
1 1/2 3/16 .188 1.124 2.634
1 3/4 20 .035 1.680 .641
1 3/4 18 .049 1.652 .890
1 3/4 16 .065 1.620 1.170
1 3/4 11 .120 1.510 2.089
1 3/4 3/16 .188 1.375 3.136
1 7/8 13 .095 1.685 1.806
2 20 .035 1.930 .733
2 18 .049 1.902 1.021
2 16 .065 1.870 1.343
2 14 .083 1.834 1.699
2 11 .120 1.760 2.409
2 3/16 .188 1.625 3.638
2 1/4 16 .065 2.120 1.517
2 1/2 18 .049 2.402 1.283
2 1/2 .065 .065 2.370 1.690
2 1/2 14 .083 2.334 2.143
2 1/2 11 .120 2.260 3.050
2 3/4 11 .120 2.510 3.371
3 16 .065 2.870 2.037
3 14 .083 2.834 2.586
3 .109 .109 2.782 3.365
3 11 .120 2.760 3.691
3 1/4 11 .120 3.010 4.011
3 1/2 16 .065 3.370 2.385
3 1/2 11 .120 3.260 4.332
4 16 .065 3.870 2.732
4 14 .083 3.834 3.472
4 11 .120 3.760 4.973
5 11 .120 4.760 6.254
6 11 .120 5.760 7.536

Buy stainless round tubing


Resource