Hot Rolled & Cold Finished HR - ASTM A322 CF - ASTM A331. Stock Lengths: HR - 12 Ft. 6 in., 20 Ft., 24 Ft.6 in. CF - 12 Ft. random

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Lbs. per Ft.
1/2 x 1 1.700
1/2 x 1 1/4 2.125
1/2 x 1 1/2 2.550
1/2 x 2 3.400
1/2 x 2 1/2 4.250
1/2 x 3 5.100
1/2 x 4 6.800
5/8 x 1 2.125
5/8 x 1 1/4 2.626
3/4 x 1 2.550
3/4 x 1 1/4 3.188
3/4 x 1 1/2 3.825
1 x 1 1/4 4.250
1 x 1 1/2 5.100
1 1/4 x 1 1/2 6.375
1 1/4 x 2 1/4 9.563
1 1/2 x 2 10.200
1 1/2 x 2 1/2 12.750
2 x 2 1/4 15.300
2 x 2 1/2 17.000
2 1/2 x 3 25.500
2 1/2 x 4 34.000
2 1/2 x 5 42.500
2 1/2 x 6 51.000
2 1/2 x 5 51.000
2 1/2 x 6 61.200
4 x 6 81.600

View Alloy Steel Bar