Soft and Cold Rolled ASTM B370; ASTM B101 (lead coated) Nominal Composition: Copper: 99.9%

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness in Inches Ounces/ Sq Ft Sheet Size in Inches Lbs/ Sheet
.0135 10 36 x 96 15.0
.0216 16 11.875 x Coil X
.0216 16 15.000 x Coil X
.0216 16 18.000 x Coil X
.0216 16 20.000 x Coil X
.0216 16 24.000 x Coil X
.0216 16 36.000 x Coil X
.0216 16 20 x 96 13.40
.0216 16 24 x 96 16.0
.0216 16 24 x 120 20.0
.0216 16 30 x 96 20.0
.0216 16 30 x 120 25.12
.0216 16 36 x 96 24.0
.0216 16 36 x 120 30.0
.0216 16 48 x 96 32.0
.0216 16 48 x 120 40.0
.0270 20 24.000 x Coil X
.0270 20 36.000 x Coil X
.0270 20 24 x 120 25.12
.0270 20 30 x 96 25.12
.0270 20 30 x 120 31.40
.0270 20 36 x 96 30.0
.0270 20 36 x 120 37.5
.032 24 36 x 96 36.0
.032 24 36 x 120 45.0
.043 32 36 x 96 48.0
.043 32 36 x 120 60.0
.065 48 36 x 96 72.5
¹Lead coated 2 sides approximately 15 Lbs per 100 Sq Ft.
View Catalog