Cold Rolled, Annealed Conforms to: ASTM A240, ASME SA240, ASME SA240, SA480

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Ga. Size in Inches Thickness in Inches Weight per Sq. Ft.
10 48 x 120 .135 5.670
10 48 x 144 .135 5.670
11 48 x 120 .120 5.040
11 48 x 144 .120 5.040
12 48 x 120 .105 4.427
12 48 x 144 .105 4.427
14 48 x 120 .075 3.154
14 48 x 144 .075 3.154
16 48 x 120 .060 2.499
16 48 x 144 .060 2.499
18 48 x 120 .050 2.020
18 48 x 144 .050 2.020
20 48 x 120 .037 1.490
20 48 x 144 .037 1.490
24 48 x 120 .024 0.987
24 48 x 144 .024 0.987

Buy Stainless Steel Sheet


Resource