Hot Rolled, Annealed and Pickled Conforms to ASTM A240

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness and Width in Inches Dec. in Inches Est. Wt. Per Sq. Ft. in Lbs.
3/16 x 36 .1875 8.579
3/16 x 48 .1875 8.579
3/16 x 60 .1875 8.579
3/16 x 72 .1875 8.579
1/4 x 36 .2500 11.16
1/4 x 48 .2500 11.16
1/4 x 60 .2500 11.16
1/4 x 72 .2500 11.16
5/16 x 48 .3125 13.75
5/16 x 60 .3125 13.75
3/8 x 48 .3750 16.50
3/8 x 60 .3750 16.50
3/8 x 72 .3750 16.50

View catalog