High Speed - Free Machining Swiss Quality Available Through 1/2" AMS 4610, ASTM B16, UNS C36000 Nominal Composition: Copper: 61.5% Zinc: 35.5% Lead: 3.0% 12' Mill Lengths Through 2" Diameter Sizes over 2" Random Lengths

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size In Inches Decimal Equivalent Lbs/Ft Lbs/12' Length
--- .072 .0150 .180
5/64 .0781 .0177 .212
--- .081 .0190 .228
--- .086 .0214 .257
3/32 .0938 .0225 .305
7/64 .1094 .0346 .416
1/8 .1250 .0452 .543
9/64 .1406 .0572 .686
5/32 .1563 .0707 .848
11/64 .1719 .0855 1.026
3/16 .1875 .1017 1.221
13/64 .2031 .1194 1.432
7/32 .2188 .1385 1.662
15/64 .2344 .1590 1.908
1/4 .2500 .1808 2.170
17/64 .2656 .2041 2.449
9/32 .2813 .2290 2.747
19/64 .2969 .2551 3.061
5/16 .3125 .2826 3.391
21/64 .3281 .3115 3.738
11/32 .3438 .3420 4.104
23/64 .3594 .3737 4.485
3/8 .3750 .4069 4.883
25/64 .3906 .4414 5.297
13/32 .4063 .4776 5.732
27/64 .4219 .5150 6.180
7/16 .4375 .5538 6.646
29/64 .4531 .5840 7.128
15/32 .4688 .6359 7.631
31/64 .4844 .6789 8.147
1/2 .5000 .7234 8.680
17/32 .5313 .8168 9.801
9/16 .5625 .9155 10.986
19/32 .5937 1.0199 12.238
39/64 .6094 1.0745 12.894
5/8 .6250 1.1302 13.563
21/32 .6563 1.2463 14.955
11/16 .6875 1.3676 16.411
45/64 .7031 1.4304 17.164
23/32 .7188 1.4949 17.939
3/4 .7500 1.6275 19.531
25/32 .7813 1.7662 21.195
13/16 .8125 1.9101 22.921
27/32 .8438 2.0601 24.721
7/8 .8750 2.2153 26.583
29/32 .9063 2.3766 28.519
15/16 .9375 2.5430 30.516
31/32 .9688 2.7157 32.588
1 1.000 2.8934 34.721
1-1/32 1.0313 3.0774 36.929
1-1/16 1.0625 3.2664 39.197
1-5/64 1.0781 3.3630 40.356
1-3/32 1.0938 3.4617 41.540
1-1/8 1.1250 3.6620 43.944
1-5/32 1.1563 3.8686 46.423
1-3/16 1.1875 4.0802 48.962
1-1/4 1.2500 4.5210 54.252
1-5/16 1.3125 4.9844 59.812
1-3/8 1.3750 5.4704 65.644
1-7/16 1.4375 5.9790 71.748
1-1/2 1.5000 6.5102 78.122
1-17/32 1.5313 6.7847 81.416
1-9/16 1.5625 7.0640 84.768
1-5/8 1.6250 7.6404 91.685
1-11/16 1.6875 8.2394 98.873
1-3/4 1.7500 8.8611 106.333
1-13/16 1.8125 9.5053 114.064
1-7/8 1.8750 10.1722 122.066
1-15/16 1.9375 10.8616 130.339
2 2.000 11.5737 138.884
2-1/16 2.0625 12.3083 147.700
2-1/8 2.1250 13.0656 156.787
2-3/16 2.1875 13.8454 166.145
2-1/4 2.2500 14.6479 175.775
2-5/16 2.3125 15.4730 185.676
2-3/8 2.3750 16.3207 195.848
2-7/16 2.4375 17.1909 206.291
2-1/2 2.5000 18.0838 217.006
2-5/8 2.6250 19.9374 239.249
2-3/4 2.7500 21.8814 262.577
2-7/8 2.8750 23.9159 286.990
3 3.0000 26.0407 312.489
3-1/8 3.1250 28.2560 339.072
3-1/4 3.2500 30.5617 366.740
3-3/8 3.3750 32.9578 395.493
3-1/2 3.5000 35.4443 425.332
3-3/4 3.7500 40.6886 488.264
4 4.0000 46.2946 555.535
4-1/8 4.1250 49.2332 590.799
4-1/4 4.2500 52.2623 627.147
4-1/2 4.5000 58.5916 703.100
4-3/4 4.7500 65.2826 783.392
5 5.0000 72.3353 868.024
5-1/4 5.2500 79.7497 956.997
5-1/2 5.5000 87.5258 1050.309
6 6.0000 104.1629 1249.995
6-1/2 6.5000 122.2467 1466.961
7 7.0000 141.7773 1701.327
8 8.0000 185.1785 2222.142
9 9.0000 234.3665 2812.398
10 10.000 289.3414 3472.096
Also available in thread rolling, flanging temper and special tolerances for Swiss automatics.
Buy Brass Round Bar