Cold Finished 200: B160, SB160 400: B164, SB164, QQ-N-281 405: B164, SB164, QQ-N-281

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Length in Inches Wght./Ft.
.500 120/216 0.749
.750 120/216 1.686
.875 120/216 2.295
1.250 120/216 4.683
1.375 120/216 5.666
1.500 120/316 6.743
1.750 120/216 9.179
2.000 120/216 11.988
2.250 120/216 15.173
2.500 120/216 18.732
2.750 120/216 22.665
2.875 120/216 24.773
3.000 120/216 26.974
3.250 120/216 31.657
3.500 120/216 36.714

Buy Nickel Round Bar


Resource

    • Mechanical Properties
    • Nickel