Ornamental/Structural Grade - Mill Finish ASTM A554 Identification Color: Green Stock Lengths: 17 to 24 Ft.

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Outside Dimension in Inches Wall Thickness Gauge Wall Thickness Decimal Weight per Ft. in Lbs.
1 18 .0490 .630
1 16 .0650 .827
1 11 .1200 1.436
1 1/4 16 .0650 1.050
1 1/4 14 .0830 1.317
1 1/4 11 .1200 1.844
1 1/2 16 .0650 1.270
1 1/2 14 .0830 1.610
1 1/2 11 .1200 2.255
1 1/2 7 .1800 3.630
1 3/4 14 .0830 1.880
2 16 .0650 1.710
2 14 .0830 2.164
2 11 .1200 3.068
2 7 .1800 4.455
2 3/16 .1880 4.460
2 1/4 .2500 6.010
2 1/2 7 .1800 5.680
3 14 .0830 3.293
3 11 .1200 4.700
3 7 .1800 6.903
3 3/16 .1880 6.900
3 1/4 .2500 10.000
4 11 .1200 6.260
4 7 .1800 9.270
4 3/16 .1880 9.270
4 1/4 .2500 12.680
6 1/4 .2500 18.770
8 3/8 .3750 38.890
Can also be supplied with polished finish.


Resource