ASTM A879 (A591)¹ Coating Weights are 6OZ Minimum RoHS Compliant

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Gauge Size in Inches Decimal in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs.
14 36 x 96 .0747 3.125 75.0
14 36 x 120 .0747 3.125 93.8
14 48 x 96 .0747 3.125 100.0
14 48 x 120 .0747 3.125 125.0
16 36 x 96 .0598 2.500 60.0
16 36 x 120 .0598 2.500 75.0
16 36 x 144 .0598 2.500 90.0
16 48 x 96 .0598 2.500 80.0
16 48 x 120 .0598 2.500 100.0
16 48 x 96 .0598 2.500 120.0
18 36 x 96 .0478 2.000 48.0
18 36 x 120 .0478 2.000 60.0
18 48 x 96 .0478 2.000 64.0
18 48 x 120 .0478 2.000 80.0
20 36 x 96 .0359 1.500 36.0
20 36 x 120 .0359 1.500 45.0
20 48 x 96 .0359 1.500 48.0
20 48 x 120 .0359 1.500 60.0
22 36 x 96 .0299 1.250 30.0
22 36 x 120 .0299 1.250 37.5
22 48 x 96 .0299 1.250 40.0
22 48 x 120 .0299 1.250 50.0
24 36 x 96 .0239 1.000 24.0
24 36 x 120 .0239 1.000 30.0
24 48 x 96 .0239 1.000 32.0
24 48 x 120 .0239 1.000 40.0
¹.02 - .15 Carbon A591 has been superseded by A879.
Buy carbon sheet